Year 1 | Year 2 | Year2 |
Principle of Accounting | Teaching Enterprise Project | Consumer Behavior |
Macroeconomics | Essentials of Financial and Management Accounting | International Business |
Statistical Theory of Business | Business Finance | Customer Relationship Management |
Effective Writing Skills | Marketing Management | Marketing Research |
Business Software Application | Business Law | Brand Management |
Accounting for Assets | General Studies | PR and Communication Management |
Microeconomics | Industrial Placement Project | |
Statistical Methods for Business | Human Resource Mgt & Practices | |
Principles of Management | Personal Selling and Negotiation Skills | |
Principle of Management | Entrepreneurship | |
Effective Oral Communication | New Media Marketing | |
Internet and Web Technologies | Integrated Marketing Communications | |
General Studies | Services Marketing | |
General Studies |
Cut of Point & Intake
Course | Intake | Cut-Off Point |
Marketing | 80 | 17 |